V7 is intentionally confirmation-based. Sync finds matching Garmin strength activities but does not advance 5/3/1 until you confirm.
Found 12 matching recent Garmin activities.
2026-10-05 04:34:00
Simple 531 - Deadlift
TM at session: 225 lb
| Set | Weight | Reps |
|---|---|---|
| 1 · Barbell Deadlift | 90 lb | 5 |
| 2 · Barbell Deadlift | 110 lb | 5 |
| 3 · Barbell Deadlift | 130 lb | 3 |
| 4 · Barbell Deadlift | 160 lb | 5 |
| 5 · Barbell Deadlift | 180 lb | 3 |
| 6 · Barbell Deadlift | 180 lb | 5 |
| 7 · Barbell Deadlift | 110 lb | 0 |
Recorded: 90x5 | 110x5 | 130x3 | 160x5 | 180x3 | 180x5
Advance disabled: review/correct the Garmin activity, then sync again.